Text Service Infrastructure
You can access all available resources for free. But if you can spare a little donation, it is greatly appreciated and helps me expand and improve this service (e.g. direct downloads instead of external hosting).
| Data Set | Metrics | Source(s) | Open Access |
|---|---|---|---|
| Arabic Word Frequency List: Open Arabic Periodical Editons global, per document | 594'362 Types, 8'978'171 Tokens 847 Documents | openarabicpe | Zenodo |
| German Word Frequency List: Political Speeches global, per document, per year | 190'594 Types, 11'383'304 Tokens 6'685 Documents, 1982-2017 | gps4 | Zenodo |
| Arabic n-Gram Frequency Lists: Open Arabic Periodical Editons global, per document | 4'604'640 2-grams, 7'220'400 3-grams, 7'652'735 5-grams 847 Documents | openarabicpe | Zenodo |
| German n-Gram Frequency Lists: Political Speeches global, per document, per year | 2'083'057 2-grams, 4'734'314 3-grams, 5'421'505 5-grams 6'685 Documents, 1982-2017 | gps4 | Zenodo |
| English Wordform Lemmatization Mappings from engdracor (DraCor) global, per document, per year | 101'110 Wordforms, 30'093 Lemma, 105'056 Mappings 444 Documents, 1552-1659 | dracor | Zenodo |
| Network Graph Co-Authorships DHD Conference Nodes = Authors, Edges = Document, Start Time|End Time = Year | 2088 nodes, 16'346 directed or 8'173 undirected edges 2016-2026 | dhd | Zenodo |
| Verticalised Corpus: Parallel Bibles | pbc | Zenodo |
Non-commercial academic research and data service. Impressum and Data Protection